13-05-2021
Casino Labor Association Vs Ca
This is a list of labor unions in the United States. Unions exist to represent the interests of workers, who form the membership. Under US labor law, the National Labor Relations Act 1935 is the primary statute which gives US unions rights. The rights of members are governed by the Labor Management Reporting and Disclosure Act 1959. List Below
Largest unions[edit]
- Apr 28, 2018 The Pauma Band of Mission Indians, operator of Casino Pauma in California, has lost its appeal against the National Labor Relations Board, which sanctioned it for blocking union activity.
- Labor code - lab general provisions. Department of industrial relations 50 - 176 division 2. Employment regulation and supervision 200 - 2699.5.
Name | est. | Members (approx) | Description | Constitution | Website |
---|---|---|---|---|---|
National Education Association of the United States | 1857 | 2,731,419 | Public school employees including but not limited to teachers, Education Support Professionals, cafeteria workers, bus drivers, guidance counselors, nurses, administrative assistants, secretaries, psychologists, and librarians. | 2013 | NEA |
Service Employees International Union | 1921 | 1,901,161[1] | RNs, professional, technical and non-professional health care workers; public employees; janitorial and security employees. | 2012 | SEIU |
American Federation of State, County, and Municipal Employees | 1932 | 1,459,511 | Employees of state, county, and municipal governments. | 2012 | AFSCME |
Teamsters | 1903 | 1,400,000 | Full name: International Brotherhood of Teamsters. Truck drivers; warehouse workers; miscellaneous trades. | 2011 | teamster.org Teamsters |
United Food and Commercial Workers | 1979 | 1,300,000 | Retail store and distribution employees. | 2008 | |
United Auto Workers | 1935 | 990,000 | Full name: International Union, United Automobile, Aerospace, and Agricultural Implement Workers of America. Automobile, truck, farm equipment, and construction equipment manufacturing workers. | 2010 | UAW |
United Steelworkers | 1942 | 860,264[2] | Steel mill workers; related trades. | USW | |
American Federation of Teachers | 1916 | 828,512 | Public school teachers, RNs, professional, technical and non-professional health care workers. | 2010 | AFT |
International Brotherhood of Electrical Workers | 1891 | 704,794 | Electrical manufacturing workers; electric utility workers. | 2012 | IBEW |
Laborers' International Union of North America | 1903 | 669,772 | Miscellaneous construction workers; other trades. | LIUNA | |
International Association of Machinists and Aerospace Workers | 1888 | 653,781 | Aircraft manufacturing workers; aircraft maintenance and repair workers. | 2008[permanent dead link] | IAM |
Communications Workers of America | 1947 | 545,638 | Telecommunication, customer service, broadcasting, public sector, healthcare and other workers. | 2013 | CWA |
United Brotherhood of Carpenters and Joiners of America | 1881 | 522,416 | Building industry carpenters. | ||
International Longshore and Warehouse Union | 1937 | 424,579 | Freight handlers at ports. | ||
International Union of Operating Engineers | 1896 | 392,584 | Operators of construction equipment; stationary engineers. | ||
United Association | 1889 | 324,043 | Full name: United Association of Journeymen and Apprentices of the Plumbing, Pipefitting and Sprinkler Fitting Industry of the United States and Canada. | UA | |
National Association of Letter Carriers | 1889 | 292,221 | United States Postal Service mail delivery workers in urban areas. | 2016 | NALC |
American Federation of Government Employees | 1932 | 289,023 | Miscellaneous U.S. federal government workers. | 2012 | AFGE |
American Postal Workers Union | 1971 | 286,700 | United States Postal Service workers other than letter carriers. | ||
International Association of Fire Fighters | 1918 | 271,463 | Municipal fire fighters and paramedics. | ||
UNITE HERE | 2004 | 301,886[3] | Hotel, casino, restaurant, and commercial food service workers and garment manufacturing employees. Formerly UNITE (Union of Needletrades, Industrial and Textile Employees) and HERE, merged in 2004. | ||
National Postal Mail Handlers Union | 269,204 | A division of LIUNA. United States Postal Service workers other than letter carriers. | |||
Amalgamated Transit Union | 1892 | 190,000 | Mass transit service workers. | ||
American Nurses Association | 1897 | 152,294 | Professional association for registered nurses. | ||
Sheet Metal Workers International Association | 1888 | 148,806 | Mainly construction-industry sheet metal workers; also shipbuilders. | ||
International Union of Painters and Allied Trades | 1887 | 127,278 | Construction-industry painters. | ||
International Association of Bridge, Structural, Ornamental, and Reinforcing Iron Workers | 1896 | 125,437 | |||
Transport Workers Union of America | 1934 | 125,398 | Mass transit, railroad, and airline workers. | ||
International Alliance of Theatrical Stage Employees | 1893 | 122,000 | Entertainment: Theater, Motion Picture & Television, Trade Shows | IATSE | |
American Association of Classified School Employees | 111,851 | ||||
National Rural Letter Carriers' Association | 1903 | 104,717 | United States Postal Service mail delivery workers in rural areas. |
California Gambling Law, Regulations, and Resource Book – 2019, pdf The following regulations have recently been approved by the Office of Administrative Law. The regulations below are not included in the most recent version of the California Gambling Law and Regulations.
AFL-CIO[edit]
The American Federation of Labor-Congress of Industrial Organizations is the leading confederation of US trade unions.
- Associated Actors and Artistes of America
- Federation of Professional Athletes/National Football League Players Association
Change to Win Federation[edit]
- International Brotherhood of Teamsters
- Service Employees International Union
Independent[edit]
Union Reform Groups[edit]
See also[edit]
Notes[edit]
Casino Labor Association Vs Ca Time
- ^US Department of Labor, Office of Labor-Management Standards. File number 000-137. Report submitted March 30, 2017.
- ^Office of Labor-Management Standards. Employment Standards Administration. U.S. Department of Labor. Form LM-2 labor Organization Annual Report. United Steelworkers of America. File Number: 000-094. Dated March 31, 2009'.
- ^http://unitehere.org/who-we-are/
External links[edit]
Casino Labor Association Vs Ca 2016
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_labor_unions_in_the_United_States&oldid=919565476'